Surf Scoter image (© Garret Lau)

PSSS Site Map small 

 View:

 

 

 

   

 

Survey Sites Where Volunteers Are Needed

King County

 Pierce County

Kitsap County

 Thurston County

  Island County

     

Want to visit one of these survey sites? Learn more about the protocol and contact Toby Ross.

View Vacant Sites in a larger map

List of 2012-13 Survey Sites

# Site Name County GPS Coordinates
1 Dash Pt State Park King N47 19.223 W122 24.843
2 Dumas Bay Park King N47 19.576 W122 23.118
3 South Redondo Boardwalk King N47 20.605 W122 19.97
4 North Redondo Boardwalk King N47 21.041 W122 19.428
5 Saltwater State Park King N47 22.365 W122 19.493
6 Des Moines Fishing Pier King N47 24.123 W122 20.04
7 Normandy Beach Park King N47 24.696 W122 20.403
8 Three Tree Point King N47 27.13 W122 22.753
9 Seahurst Park King N47 28.685 W122 21.83
10 Brace Point King N47 30.913 W122 23.786
11 Lincoln Park King N47 31.58 W122 23.695
12 Lowman Park King N47 32.418 W122 23.846
13 Mee Kwa Mooks King N47 33.821 W122 24.421
14 Alki Beach King N47 34.701 W122 24.865
15 Duwamish Head King N47 35.726 W122 23.256
16 Elliott Bay Water Taxi Pier King N47 35.388 W122 22.798
17 Pier 57 King N47 36.37 W122 20.571
18 Pier 70 King N47 36.895 W122 21.44
19 Myrtle Edwards Park  King N47 37.608 W122 22.651
20 Magnolia Bluff King N47 37.875 W122 23.726
21 West Point south King N47 39.658 W122 25.98
22 West Point north King N47 39.746 W122 26.008
23 60th St Viewpoint King N47 40.335 W122 24.371
24 Golden Gardens King N47 41.565 W122 24.334
25 Carkeek Park King N47 42.75 W122 22.775
26 Richmond Beach King N47 45.815 W122 23.15
27 Edmonds south Snohomish N47 48.195 W122 23.68
28 Edmonds north Snohomish N47 48.683 W122 23.346
29 Discovery Park West King N47 40.043 W122 25.363
30 The Cove King N47 26.566 W122 21.378
31 Penn Cove Pier Island N48 13.368 W122 41.298
32 Purdy Spit South Pierce N47 22.904 W122 38.086
33 Purdy Spit North  Pierce N47 22.908 W122 38.092
34 Kopachuck Pierce N47 18.608 W122 41.241
35 DeMolay Boys Camp - West Pierce N47 16.652 W122 40.005
36 DeMolay Boys Camp - East Pierce N47 16.659 W122 39.973
37 Fox Island Fishing Pier Pierce N47 13.719 W122 35.386
38 Cromwell West Pierce N47 16.283 W122 37.143
39 Cromwell East Pierce N47 16.254 W122 36.659
40 Narrows Park Pierce N47 16.027 W122 33.844
41 Gig Harbor Spit Pierce N47 19.605 W122 34.367
42 Sunrise Beach County Park Pierce N47 20.954 W122 33.366
43 Gordon Pt Park Pierce N47 10.126 W122 36.783
44 Sunnyside Beach Park Pierce N47 10.715 W122 35.394
45 Titlow Beach Pierce N47 14.812 W122 33.217
46 Owens Beach Pt Defiance Pierce N47 18.769 W122 31.680
47 Ruston Way Pierce N47 17.685 W122 29.938
48 Les Davis Pier Pierce N47 17.015 W122 28.877
49 Jack Hyde Park Pierce N47 16.545 W122 27.732
50 Thea's Park Pierce N47 15.717 W122 26.385
52 Penrose State Park Pierce N47 15.603 W122 44.701
53 Joemma Beach State Park Pierce N47 13.465 W122 48.657
54 Herron Island Ferry Terminal North Pierce N47 16.498 W122 48.862
55 Luhr Beach Thurston N47 06.048 W122 43.630
56 Brown's Point Pierce N47 18.347 W122 26.656
57 Seward Park North King N47 33.136 W122 15.400
58 Seward Park South King N47 32.931 W122 15.250
60 Tolmie State Park Thurston N47 07.256 W122 46.563
61 Mukilteo State Park Snohomish N47 56.869 W122 18.426
62 Howarth State Park Snohomish N47 57.854 W122 14.440
63 Kayak Point State Park Snohomish N48 08.239 W122 22.005
64 Boston Harbor Thurston N47 08.378 W122 54.172
65 Burfoot County Park Thurston N47 07.862 W122 54.276
66 Olympia waterfront Thurston N47 03.493 W122 54.117
67 Pt Wilson Jefferson N48 8.644 W122 45.226
68 Raft Island north Pierce N47 19.909 W122 40.201
69 Raft Island south Pierce N47 19.566 W122 40.051
70 Penn Cove Public Tidelands Island N48 13.474 W122 43.869
71 Totten Inlet (private) Thurston N47 09.241 W122 57.871
73 Anderson Island Ferry Dock Pierce N47 10.698 W122 40.671
74 Anderson Island Andy's Marine Park Pierce N47 8.684 W122 43.904

 

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    

 

Learn more about SCIENCE at Seattle Audubon

Citizen Science Science Resources
Citizen Science Resources
   
Contact Science Manager
What's Happening  

RENEW Your Membership Now! Click here

Nature Camp! Click here to register.

Are you a teen looking for something more to do this summer? Learn more about our Jr. Naturalist in Training program!
Click here for more information.

Quick Links...


 
SUPPORT US  

Give


Become a Member


Follow Us